Fashion

AMC | Stonk-O-Tracker

NYSE Open

$ 16.85

-0.49

(

-2.83

% )

Vol. 0

On

SSR Trigger Price
$ 15.61
( Apr 22 )
FRA Open

€ 15.21

( ~ $ 17.18 )

3,848

Calls ITM expiring
Apr 22
@ $ 17

+ 3,047

Calls ITM

550,000 ( 1.2%)

shares available to borrow

6,137
(

1,128,000

)

ETF shares available more information

Trading volume

deal book reported per 30 minutes. In astuteness 1 minute volume including corrections can be found here .
09:30h

5,064,840

10:00h
10:00h

3,684,422

10:30h
10:30h

2,784,253

11:00h
11:00h

1,425,731

11:30h
11:30h

1,259,408

12:00h
12:00h

1,700,815

12:30h
12:30h

41,302

13:00h

13:00h

0

13:30h
13:30h

0

14:00h
14:00h

0

14:30h
14:30h

0

15:00h
15:00h

0

15:30h
15:30h

0

16:00h

Borrowed shares

Overview of borrowed shares handiness. ETF Availability is a union of the main ETF ‘s with AMC exposure. more information

Date Fee Available ETF Available
Apr 22, 12:04 1.2 % 550,000 6,137
( 1,128,000 )
Apr 22, 10:32 1.2 % 600,000 6,137
( 1,128,000 )
Apr 22, 10:04 1.3 % 550,000 6,137
( 1,128,000 )
Apr 22, 09:48 1.3 % 600,000 6,097
( 1,127,000 )
Apr 22, 09:32 1.3 % 600,000 5,388
( 1,036,900 )
Apr 22, 09:16 1.3 % 600,000 3,408
( 637,000 )
Apr 22, 08:16 1.3 % 700,000 3,408
( 637,000 )

Option data

Call/Put contract In The Money ( ITM ). ( last update : 2022-04-22T12:06:01-04:00 )

Calls Puts
Expiry date ITM OTM ITM OTM
2022-04-22 3,848 191,838 24,195 33,316
2022-04-29 2,058 76,207 13,620 20,541
2022-05-06 0 0 0 0
2022-05-13 347 11,206 1,037 1,363
2022-05-20 5,453 103,768 61,104 51,238
2022-05-27 100 3,959 1,541 561
2022-07-15 6,346 197,664 32,716 36,561
2022-09-16 0 0 0 0
2022-12-16 103 516 108 0
2023-01-20 42,083 142,533 44,054 95,180
2024-01-19 3,974 16,546 10,905 4,438

Trading data

Summary of trade data of AMC. Short percentage is the total of volume shorted. short exempt volume are the sum of unretentive sales exempted from the uptick rule. Dark consortium share shows trade book through Dark Pools.

Note : Starting August 26 our reservoir stopped reporting data. We switched abruptly data to entirely Finra from that date .

Date Short perc. Short Exempt Volume Dark Pool perc.
2022-04-21 58.5 % 33,083 N.A.
2022-04-20 67.9 % 31,577 N.A.
2022-04-19 62.8 % 64,768 N.A.
2022-04-18 60.9 % 59,285 N.A.
2022-04-14 63.2 % 51,901 N.A.
2022-04-13 63.2 % 108,823 N.A.
2022-04-12 59.7 % 41,989 N.A.
2022-04-11 58.0 % 70,797 N.A.
2022-04-08 62.4 % 90,407 N.A.
2022-04-07 61.1 % 213,063 N.A.
2022-04-06 60.0 % 343,950 N.A.
2022-04-05 59.9 % 127,164 N.A.
2022-04-04 59.7 % 140,557 N.A.
2022-04-01 61.1 % 153,886 N.A.
2022-03-31 55.1 % 851,374 N.A.
2022-03-30 61.6 % 513,814 N.A.
2022-03-29 61.3 % 510,023 N.A.
2022-03-28 55.8 % 966,918 N.A.
2022-03-25 60.2 % 193,202 N.A.
2022-03-24 61.9 % 214,096 N.A.
2022-03-23 59.7 % 588,265 N.A.

Fails-to-Deliver

Fails to deliver data. Data is provided by SEC and updated when available .

Settlement Date Closing Price Amount
2021-08-31 $ 43.33 140,978
2021-08-30 $ 40.84 19,114
2021-08-27 $ 40.31 314,958
2021-08-26 $ 43.96 36,833
2021-08-25 $ 44.26 966,325
2021-08-24 $ 36.78 297,040
2021-08-23 $ 34.41 323,450
2021-08-20 $ 33.82 134,462
2021-08-19 $ 36.55 208,177
2021-08-18 $ 37.16 157,885
2021-08-17 $ 35.69 94,902
2021-08-16 $ 33.47 282,848
2021-08-13 $ 33.07 916,091
2021-08-12 $ 31.55 958,387
2021-08-11 $ 31.75 160,933
2021-08-10 $ 33.80 386,349
2021-08-09 $ 32.70 246,928
2021-08-06 $ 33.51 185,561
2021-08-05 $ 29.84 103,296
2021-08-04 $ 33.59 134,097
2021-08-03 $ 35.20 161,291

SSR Trigger

The Short Sale Restriction racing circuit breaker is triggered when price drops 10 % below previous sidereal day close price. SSR is directly enforced when triggered public treasury end of following trade day. I need more explanation …

Close price $17.34
Current low $0.00
Trigger price $15.61
beginning : https://shoppingandreview.com
Category : Fashion

Related Articles

Check Also
Close
Back to top button