Table of Contents
Department of Information Technology
Undergraduate Tuition Rates
Program | Per Semester | Per Credit |
Full-time (12 or more credits) | $22,210 (12-18 credits)* (a) |
$1,360 per additional credit |
Part-time (less than 12 credits) | $1,360 |
*Incoming Freshmen – for the first semester only – may take 12-19 credits at the flat tuition rate .
Undergraduate University Fees
Graduate Tuition Rates
Program | Per Semester | Per Credit |
Arts and Sciences | (a) | $1,401 |
Business | (a) | $1,350 |
Communication and the Arts | (a) | $1,350 |
Diplomacy | (a) | $1,331 |
Education | (a) | $1,350 |
Health and Medical Sciences | (a) | $1,401 |
Health and Medical Sciences (OT, PT, & PA) | (a) | $1,466 |
Health and Medical Sciences (SLP) | (a) | $1,416 |
Health and Medical Sciences (AT) | (a) | $1,354 |
Nursing | (a) | $1,383 |
Graduate University Fees
Fee | Amount | |
University Fee, Full-time (Registered for 9 or more credits) | $140 | Semester |
University Fee, Part-time | $115 | Semester |
University Fee, Summer/Winter | $60 | Semester |
Technology Fee, Full-time (Registered for 9 or more credits) | $260 | Semester |
Technology Fee, Part-time | $130 | Semester |
Graduate Nursing Fee | $100 | Semester |
MHA Online Fee (Fee applies to MHA Online Program students only) | $500 | Semester |
Health Insurance | $4,733 | Full-year |
Health Insurance | $2,769 | Spring only |
Education Special Graduate Program Tuition Rates
Theology/Seminary Graduate Tuition Rate
Program | Per Semester | Per Credit |
Theology/Seminary Graduate Tuition Rate | (a) | $702 |
Theology/Seminary University Fees
Fee | Amount | |
University Fee, Full-time | $145 | Semester |
University Fee, Part-time | $119 | Semester |
University Fee, Summer | $55 | Semester |
Technology Fee, Full-time | $260 | Semester |
Technology Fee, Part-time | $130 | Semester |
Room Per Semester
Notes:
( a ) Discounts may be applied to sealed programs or courses that meet specific criteria.
( b ) Mobile Computing Fee and the represent laptop refresh will be waived for 3rd class students.
( hundred ) Rates are presented for standard doubling rooms, the proposed increase for all rooms is 3 %.
( d ) Rates are presented for Unlimited +75, the most popular plan at approximately three quarters of students purchasing a design.
( e ) Graduate nurse fee increased to $ 100 for FY22. previously approved at $ 60.
Meal Plan Rates
Meal Plan | Meals | Pirate Bucks | Guests | Semester Charge |
U | Unlimited | 75 | 5 | $2,512 |
U-300 | Unlimited | 300 | 5 | $2,675 |
U-700 | Unlimited | 700 | 5 | $2,966 |
2* | 40 meals per semester | 75 | 1 | $508 |
Seminary | $3,491 |
***Meal plan 2 is available to commuters, Ora, and Turrell residents merely .
Instructions for downloading the fluid food club app can be found here »
Other Fees
Program | Per Semester | Per Credit |
International Student Fee | $400 | One-time |
Returned Check Fee | $35 | Each Instance |
Late Fee | Up to $250 | Per Semester |
Credit Card Convenience Fee | 2.85% | Per Amount Charged |
Lab Supply Fee | $25-$50 | Course Specific |
Graphics Lab Fee | $35-$90 | Course Specific |
Lost Key Fee | $106 | Each Instance |
Residence Lockout Fee | $10-$25 | Each Instance |
Laptop Repair Charge | Up to $125 | Each Instance |
Nursing Assessment Fee | $30-$165 | Course specific and program specific |
Nursing – Case Studies & Adaptive Quizzing | $242 | One-time for traditional BSN students only |
Nursing – SimChart | $208 – $339 | One-time, program-specific |
Nursing – Shadow Health | $105 | One-time |
Nurse Pack | $27.99 – $209.00 | Course-specific |
Nursing – review Course Fee | $ 400 | One-time |
Nursing – e-books fee | $109.42 – $1,608.50 | One-time, program-specific for Accelerated BSN program; several times for traditional BSN program |
English as a Second Language (per course) | $550 | |
Project Acceleration | $100 per credit | |
Prequalification MBA (per course) | $475 |
Auditors, Senior Citizens, Au Pairs
The pricing below applies to Auditors, Au Pairs, and Senior Citizens who register in-person on stipulate dates. Prices apply to both undergraduate and graduate level courses. Rates are merely applicable to the South Orange main campus.
For registration dates and more information please visit : hypertext transfer protocol : //shoppingandreview.com/academics/registration-information.cfm
Student Type | Per Credit/Course | Fees |
Auditor (non-credit) | $600 per credit | University Fee & Technology Fee |
Auditor (non-credit) Graduate Theology | $300 per credit | University Fee & Technology Fee |
Senior Citizen Auditor (non-credit) | $100 per course | No Fees |
Senior Citizen (for credit) | $500 per course* | University Fee & Technology Fee |
*Senior citizens enrolled in credit-bearing courses for the 2016-2017 academic year will not have this rate go into effect until the Fall of 2018 .
Please be advised, tutelage and fees by and large increase 3 % per annum .