Table of Contents
Our instructors will guide you as you learn a kind of types of blood drawing techniques, safety standards, basic anatomy and physiology .
The following is a list of topics covered in class.
Accelerated Phlebotomy Admissions Requirements:
The Accelerated Phlebotomy program consists of the three following parts :
Lecture | Skills Lab | Assessments |
---|---|---|
Two sessions per week for 4 weeks. Each session is 3 hours long. | Introduction to the lab and live sticks. | One midterm test on chapter material mid-way through the program. |
Material is presented by a qualified and state approved instructor. | Mechanics of equipment and specimen handling. | One comprehensive multiple-choice final examination. |
A student manual is provided to you to supplement in-class material. | Techniques of venipuncture and tips and tricks of the trade. | Final skills evaluation at the end of the program to assess career-readiness. |
The come is the break-down for tutelage and fees for the 4-Week Accelerated Phlebotomy run .
- Registration Fee: $50
- Tuition: $500
- Laboratory Fee: $100
- Books and Supplies: $100
Registration fee is due to hold your seat in the program and is nonrefundable after 3 business days
Ohio School of Phlebotomy is an approve venesection security program through the Ohio State Board of Career Colleges and Schools. Students who have successfully completed the Accelerated Phlebotomy program and completed the minimum total of procedures required by the NHA may choose to sit for an approved national certificate examination through the National Healthcareer Association ( NHA ) to become a Certified Phlebotomy Technician (CPT). This is optional and use is not contingent upon successful completion, although it may make an individual more competitive in the subcontract marketplace. If you desire certification and are unable to complete the minimum number of procedures on your own, please let us know anterior to registration and extra skills sessions will be scheduled after successful completion of the program .
TESTING DATE | EXAM TIME | REGISTRATION REG DATE |
---|---|---|
CPT – May 06, 2022 | 2:00pm | April 26, 2022 |
CPT – June 03, 2022 | 2:00pm | May 24, 2022 |
CPT – June 10, 2022 | 1:00pm | May 31, 2022 |
CPT – June 25, 2022 | 1:00pm | June 15, 2022 |
CPT – July 01, 2022 | 2:00pm | June 21, 2022 |
CPT – July 29, 2022 | 1:00pm | July 19, 2022 |
CPT – August 05, 2022 | 2:00pm | July 26, 2022 |
CPT – August 21, 2022 | 1:00pm | August 11, 2022 |
CPT – September 02, 2022 | 2:00pm | August 23, 2022 |
CPT – September 16, 2022 | 1:00pm | September 06, 2022 |
CPT – October 07, 2022 | 2:00pm | September 27, 2022 |
CPT – October 16, 2022 | 1:00pm | October 06, 2022 |
CPT – November 04, 2022 | 1:00pm | October 25, 2022 |
CPT – November 04, 2022 | 2:00pm | October 25, 2022 |
CPT – December 02, 2022 | 2:00pm | November 22, 2022 |
CPT – December 11, 2022 | 1:00pm | December 01, 2022 |
CPT – December 30, 2022 | 1:00pm | December 20, 2022 |
- Register through the NHA website
payment plans are available to divide the cost of the plan over the time you are enrolled. These plans are provided at no extra cost and available to all students. You can choose one of the two payment plans listed below to pay for your registration in the Accelerated Phlebotomy program at OSP :
Plan A | Plan B | Plan C | |
---|---|---|---|
Registration Fee | $50 at Registration | $50 at Registration | $50 at Registration |
Week 1 | $340 | $175 | $350 |
Week 2 | $120 | $175 | $0 |
Week 3 | $120 | $175 | $350 |
Week 4 | $120 | $175 | $0 |
One of the major factors to consider when pursuing department of education in any airfield is the what the hiring grocery store looks like for students after commencement. While no school can guarantee that graduates will find a job, OSP is committed to providing career aid services that will guide the scholar through the job lotion action .
Quick Facts | Phlebotomists |
---|---|
2015 Median Pay | $31,630 per year ($15.21 per hour) |
Typical Entry-Level Education | Postsecondary nondegree award |
Work Experience Required in a Related Occupation | None |
Additional On-the-job Training Required | None |
Number of Jobs (2014) | 112,700 |
Job Outlook (2014-2024) | 25% (Much faster than average) |
Employment Change (2014-2024) | 28,100 |
Data Table From: Bureau of Labor Statistics, U.S. Department of Labor, Occupational Outlook Handbook, 2016-17 Edition, Phlebotomists, on the Internet at hypertext transfer protocol : //www.bls.gov/ooh/healthcare/phlebotomists.htm ( data retrieved September 11, 2016 ).
Read more: Escorts in Orange County | Orange County Escorts, California – https://shoppingandreview.com
Upcoming 2022/2023 Accelerated Phlebotomy Schedule
Classes meet twice a week for 4 weeks.
OSPAcP Saturday/Sunday Mornings 9:00 AM – 12:00 PM | |||
---|---|---|---|
CLASS/ID | START DATE | END DATE | SEATS |
AcP5307 | March 05, 2022 | March 27, 2022 | Closed |
AcP5308 | April 02, 2022 | April 30, 2022 | Closed |
AcP5309 | May 07, 2022 | May 29, 2022 | Open |
AcP5310 | June 04, 2022 | July 02, 2022 | Open |
AcP5311 | July 09, 2022 | July 31, 2022 | Open |
AcP5312 | August 06, 2022 | August 28, 2022 | Open |
AcP5313 | September 03, 2022 | September 25, 2022 | Open |
AcP5314 | October 01, 2022 | October 23, 2022 | Open |
AcP5315 | October 29, 2022 | November 20, 2022 | Open |
AcP5316 | November 26, 2022 | December 18, 2022 | Open |
OSPAcP Tuesday/Thursday Evenings 6:00 PM – 9:00 PM | |||
---|---|---|---|
CLASS/ID | START DATE | END DATE | SEATS |
AcP5319 | March 15, 2022 | April 07, 2022 | Closed |
AcP5320 | April 12, 2022 | May 05, 2022 | Closed |
AcP5321 | May 10, 2022 | June 02, 2022 | Open |
AcP5322 | June 07, 2022 | June 30, 2022 | Open |
AcP5323 | July 12, 2022 | August 04, 2022 | Open |
AcP5324 | August 09, 2022 | September 01, 2022 | Open |
AcP5325 | September 13, 2022 | October 06, 2022 | Open |
AcP5326 | October 11, 2022 | November 03, 2022 | Open |
AcP5327 | November 08, 2022 | December 06, 2022 | Open |
AcP5328 | December 13, 2022 | January 05, 2023 | Open |
OHIO SCHOOL OF PHLEBOTOMY
2017