
The amounts listed below are standard figures used for budget purposes and eligibility for need-based fiscal care for the academician year. Your actual circular will differ from these estimations — they are provided for planning purposes. Please notice that tuition and fees, caparison ( for on-campus residents ) and board ( for students with meal plans ) are the alone costs paid directly to Clemson University. Books and supplies, fare and personal costs will vary for each scholar and are estimates only .
Type of Cost | Undergrad On or Off Campus |
Undergrad Commuter(1) |
Graduate Tier 1 |
Graduate Tier 2 |
Graduate Tier 3 |
Graduate Assistants |
---|---|---|---|---|---|---|
Tuition | $14,118 | $14,118 | $12,764 | $10,858 | $9,416 | $1,330 |
Fees(2) | $1,440 | $1,440 | $1,634 | $1,634 | $1,634 | $958 |
Major Enrichment(2) | $0 – $2,500 | $0 – $2,500 | ||||
Books and Supplies | $1,248 | $1,248 | $936 | $936 | $936 | $936 |
Room(3) | $7,808 | $1,666 | $8,506 | $8,506 | $8,506 | $8,506 |
Board(4) | $4,426 | $1,664 | $3,474 | $3,474 | $3,474 | $3,474 |
Transportation | $1,062 | $2,706 | $1,416 | $1,416 | $1,416 | $1,416 |
Personal | $3,994 | $3,994 | $3,994 | $3,994 | $3,994 | $3,994 |
Loan Fees(5) | $68 | $68 | $152 | $152 | $152 | $152 |
TOTAL | $34,164 | $26,904 | $32,876 | $30,970 | $29,528 | $20,766 |
TOTAL with Laptop(6) | $36,050 | $28,790 |
Type of Cost | Undergrad On or Off Campus |
Undergrad Commuter(1) |
Graduate Tier 1 |
Graduate Tier 2 |
Graduate Tier 3 |
Graduate Assistants |
---|---|---|---|---|---|---|
Tuition | $37,110 | $37,110 | $27,510 | $22,566 | $19,476 | $1,330 |
Fees(2) | $1,440 | $1,440 | $1,634 | $1,634 | $1,634 | $958 |
Major Enrichment(2) | $0 – $2,500 | $0 – $2,500 | ||||
Books and Supplies | $1,248 | $1,248 | $936 | $936 | $936 | $936 |
Room(3) | $7,808 | $1,666 | $8,506 | $8,506 | $8,506 | $8,506 |
Board(4) | $4,426 | $1,664 | $3,474 | $3,474 | $3,474 | $3,474 |
Transportation | $1,062 | $2,706 | $1,416 | $1,416 | $1,416 | $1,416 |
Personal | $3,994 | $3,994 | $3,994 | $3,994 | $3,994 | $3,994 |
Loan Fees(5) | $68 | $68 | $152 | $152 | $152 | $152 |
TOTAL | $57,156 | $49,896 | $47,662 | $42,678 | $39,588 | $20,766 |
TOTAL with Laptop(6) | $59,042 | $51,782 |
- A commuter is a dependent student who lives at home with parents (per HEA of 1986).
- Mandatory fees required for all full-time students and average lab fees. This does NOT include major enrichment fees which range from $0 – $2,500.
- The projected average dormitory cost is located in the first column. This matches very closely to the off-campus cost of living estimates from the College Board.
- The projected cost of an unlimited access meal plan is located in the first column. This matches very closely to the off-campus cost of living estimates from the College Board.
- Average federal loan fees for Direct Loan borrowers (if applicable).
- Includes an allowance of $1,800 for a laptop computer for freshmen. This total does NOT include major enrichment fees which range from $0 – $2,500.
conduct costs for tuition, fees, board and board can be found on the Office of Student Financial Services web site.
Read more: Does Queenslandmax work or is it a scam?
Updated: 6/24/2021
Read more: UNG D2L Help | Student Portal
The follow is a brief description of how the above budgets are derived. Budgets are based on a two-semester academic year ( twilight and spring ) :
( note from survey data : Housing, board, fare and personal expenses for students living in on-campus house and for students living in off-campus housing ( not with parents ) average the same sum. )